Sejin Mechatronics
Advances Technology Innovation
AC MOTOR SPECIFICATION

> SINGLE PHASE
| Code | Power(Kw) | A(mm) | B(mm) | C(mm) |
| A1050 | 0.5 | 170 | 210 | 250 |
| A1075 | 0.75 | 170 | 210 | 250 |
| A1150 | 1.5 | 170 | 230 | 310 |
| A1220 | 2.2 | 170 | 230 | 310 |
> THREE PHASE
| Code | Power(Kw) | A(mm) | B(mm) | C(mm) |
| A3050 | 0.5 | 155 | 195 | 255 |
| A3075 | 0.75 | 155 | 195 | 255 |
| A3150 | 1.5 | 170 | 220 | 295 |
| A3220 | 2.2 | 170 | 220 | 295 |
| A3400 | 4.0 | 215 | 270 | 350 |


