Sejin Mechatronics
Advances Technology Innovation
Round & Square Type Tank
TS00 is made according to customer’s requirements.
> Special Type Tank
| Code | Capacity Tank (I) |
Horizontal | Vertical | W (mm) | D (mm) | H (mm) | Oil Plug |
| TS06 | 6 | X | O | 240 | 290 | 90 | PF 1/2 |
| TS09 | 9 | O | X | 265 | 225 | 160 | PF 1/2 |
| TS30 | 30 | O | X | 530 | 200 | 200 | PF 1/2 |
| TS00 | Custom order | ||||||
> Round Type Tank
| Code | Capacity Tank (I) |
Horizontal | Vertical | W (mm) | D (mm) | H (mm) | Oil Plug |
| T101 | 1 | O | X | 135 | 135 | 145 | PF 1/2 |
| T102 | 2 | O | X | 135 | 135 | 175 | PF 1/2 |
| T103 | 3 | O | X | 135 | 135 | 248 | PF 1/2 |
| T105 | 5 | O | O | 185 | 185 | 230 | H : PF 1/2 V : PF 3/8 |
| T108 | 8 | O | O | 530 | 185 | 320 | H : PF 1/2 V : PF 3/8 |
| T111 | 11 | O | O | 530 | 185 | 450 | H : PF 1/2 V : PF 3/8 |
> Square Type Tank
| Code | Capacity Tank (I) |
Horizontal | Vertical | W (mm) | D (mm) | H (mm) | M (mm) | Oil Plug |
| T203 | 3.5 | O | X | 200 | 160 | 135 | – | PF 1/2 |
| T205 | 5 | O | X | 240 | 150 | 135 | – | PF 1/2 |
| T206 | 6.5 | O | X | 260 | 160 | 150 | – | PF 1/2 |
| T209 | 9 | X | O | 290 | 200 | 180 | – | PF 1/2 |
| T212 | 12 | X | O | 290 | 240 | 180 | 150 | PF 1/2 |
| T215 | 15 | X | O | 290 | 240 | 220 | 150 | PF 1/2 |
| T220 | 20 | X | O | 380 | 280 | 190 | 150 | PF 1/2 |
| T225 | 25 | X | O | 380 | 280 | 240 | 150 | PF 1/2 |
| T230 | 30 | X | O | 380 | 280 | 290 | 150 | PF 1/2 |
| T250 | 50 | X | O | 430 | 350 | 340 | 225 | PF 3/4 |
| TW06 | 6.5 | O | X | 230 | 120 | 230 | – | PF 1/2 |
| TW08 | 8.5 | O | X | 250 | 130 | 270 | – | PF 1/2 |
| TW11 | 11 | O | X | 280 | 140 | 340 | – | PF 3/4 |
> Unit Type Tank
| Code | Capacity Tank (I) |
Horizontal | Vertical | W (mm) | D (mm) | H (mm) | M (mm) | Oil Plug |
| UT101 | 17L | O | X | 380 | 280 | 160 | 150 | PF 1/2 |
| UT102 | 30L | O | X | 450 | 380 | 180 | 315 | AB1163 |
| UT103 | 50L | O | X | 555 | 400 | 235 | 335 | AB1163 |
| UT104 | 50L | O | X | 630 | 545 | 220 | AB1163 | |
| UT105 | 60L | O | X | 630 | 545 | 250 | AB1163 | |
| UT106 | 80L | O | X | 630 | 545 | 300 | AB1163 | |
| UT107 | 100L | O | X | 630 | 545 | 350 | AB1163 | |
| UT000 | Custom order | |||||||









